Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 1,470 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 84.0% |
Discharge Rate to Skilled Nursing Facility | 5.0% |
Discharge Rate to Acute Care | 10.8% |
Functional Improvement Gain | 55.5 |
Number of Those We Served | 338 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 88.5% |
Discharge Rate to Skilled Nursing Facility | 5.0% |
Discharge Rate to Acute Care | 6.2% |
Functional Improvement Gain | 61.6 |
Number of Those We Served | 244 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 79.1% |
Discharge Rate to Skilled Nursing Facility | 7.0% |
Discharge Rate to Acute Care | 13.9% |
Functional Improvement Gain | 50.2 |
Number of Those We Served | 241 |
---|---|
Average Length of Stay (Days) | 10.8 |
Discharge Rate to Home or Community Setting | 82.6% |
Discharge Rate to Skilled Nursing Facility | 4.1% |
Discharge Rate to Acute Care | 13.3% |
Functional Improvement Gain | 52.6 |
Number of Those We Served | 56 |
---|---|
Average Length of Stay (Days) | 14.1 |
Discharge Rate to Home or Community Setting | 85.7% |
Discharge Rate to Skilled Nursing Facility | 8.9% |
Discharge Rate to Acute Care | 5.4% |
Functional Improvement Gain | 53.6 |
Number of Those We Served | 22 |
---|---|
Average Length of Stay (Days) | 14.4 |
Discharge Rate to Home or Community Setting | 77.3% |
Discharge Rate to Skilled Nursing Facility | 13.6% |
Discharge Rate to Acute Care | 9.1% |
Functional Improvement Gain | 45.3 |
Number of Those We Served | 81 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 87.7% |
Discharge Rate to Skilled Nursing Facility | 3.7% |
Discharge Rate to Acute Care | 8.6% |
Functional Improvement Gain | 61.8 |
Number of Those We Served | 142 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 84.5% |
Discharge Rate to Skilled Nursing Facility | 2.1% |
Discharge Rate to Acute Care | 12.7% |
Functional Improvement Gain | 54.1 |
Number of Those We Served | 62 |
---|---|
Average Length of Stay (Days) | 10.8 |
Discharge Rate to Home or Community Setting | 91.9% |
Discharge Rate to Skilled Nursing Facility | 1.6% |
Discharge Rate to Acute Care | 6.5% |
Functional Improvement Gain | 61.2 |
Number of Those We Served | 213 |
---|---|
Average Length of Stay (Days) | 10.6 |
Discharge Rate to Home or Community Setting | 81.2% |
Discharge Rate to Skilled Nursing Facility | 6.6% |
Discharge Rate to Acute Care | 12.2% |
Functional Improvement Gain | 53.1 |

Total Number of Patients Served | 1,470 |
---|---|
Average Age | 74 |
% Male | 49.4% |
% Female | 50.6% |
Average Number of Treatment Hours/Day | 3.09 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).